(1 / 1)
Date: July 01, 1991 16:36
From: KIM::MARGOLIN
To: LOGG
CC: MARGOLIN
DS III Costs 1 of 3
------------
DS III Stuffed to do Graphics only (no Sound, no DSP Link) with
512K Byte Graphics EPROM (equivalent to 8 27C512 vs. 6 for ADSP II);
Total Materials: $153.76
The DS III stuffed for Graphics Only should cost $39.17 less than the ADSP II
for what should be at least the same and probably greater performance. This
includes four 1M EPROMs equivalent to eight 27C512s.
The difference between a DS III that does Sound and Graphics and a DS III that
just does Graphics is $221.62 - $153.76 = $67.86 (Material only), and
$279.19 - $194.61 = $84.55 (Material+Labor+Overhead).
How much does the SA Audio cost, with ROMs, Labor, and Overhead?
Here is how it compares:
Material Labor Overhead Total
-------- ----- -------- -------
Driver Sound A046491-02 $127.40 $6.17 $50.40 $183.97
ADSP II A047046-03 $192.93 $4.45 $36.40 $233.78
DS III (Street Driver): $221.62 $6.17* $50.40* $278.19
DS III (Graphics Only): $153.76 $4.45** $36.40** $194.61
ADSP II A047046-03 $192.93 $4.45 $36.40 $233.78
DS III (Graphics Only): $153.76 $4.45 $36.40 $194.61
------- ------ ------ -------
Savings = $ 39.17 $0.00 $0.00 $39.17
Driver Sound + ADSP II $320.33 $10.62 $86.80 $417.75
DS III $221.62 $ 6.17 $50.40 $278.19
------- ------ ------ -------
Savings = $ 98.71 $ 4.45 $36.40 $139.56
* The DS III Board is similar to the Driver Sound Board in size and density.
** The DS III Graphics Only is similar to the ADSP III in size and density.
Jed
2 of 3
DS III Stuffed to do Graphics only (no Sound, no DSP Link)
512K Byte Graphics EPROM (equivalent to 8 27C512 vs. 6 for ADSP II);
1 PC Board $39.60 $ 39.60
1 ADSP-2101 $40.00 $ 40.00
5 8K8-35 $ 3.90 $ 19.50
4 27C010-200 $ 6.30 $ 25.20
Other ICs = $ 12.33
Diodes = $ 0.23
Connectors = $ 3.01
Capacitors = $ 4.42
Resistors = 42 * $0.009 = $ 0.38
Misc = $ 0.65
Sockets = $ 8.44
-------
Total: $153.76
------------------------------------------------------------------------------
3 of 3
DS III Stuffed to do Graphics only (no Sound, no DSP Link)
1 PC Board $39.60 $39.60
137668-200 4 27C010-200 $ 6.30 $25.20
137662-050 1 ADSP-2101 $40.00 $40.00
137667-035 5 8K8-35 $ 3.90 $19.50
137647-015 2 GAL20V8-15 $ 2.00 $4.00
137646-015 1 GAL16V8 $ 1.30 $1.30
137327-001 1 74F00 $ 0.115 $0.12
137005-001 1 74LS00 $ 0.120 $0.12
137437-001 1 74F04 $ 0.130 $0.13
137487-001 1 74AS32 $ 0.225 $0.23
137052-001 1 7406 $ 0.180 $0.18
137436-001 4 74F74 $ 0.150 $0.60
137521-001 2 74F138 $ 0.320 $0.64
137144-001 4 74LS374 $ 0.225 $0.90
137420-001 2 74F374 $ 0.33 $0.66
137038-001 6 74LS244 $ 0.256 $1.54
137502-001 3 74F244 $ 0.33 $0.99
137134-001 3 74LS245 $ 0.238 $0.69
137137-001 1 74LS259 $ 0.230 $0.23
Other ICs = $12.33
122002-104 119 0.1,50V $0.034 $4.05
122016-220 2 22pF, 100V, 5% radial $0.070 $0.14
124000-106 1 10 uF, 35V, Elec $0.075 $0.08
123009-107 1 100/35V, Radial Low ESR $0.150 $0.15
Capacitors = $4.42
131027-002 3 MV5053 LED $0.076 $0.23
Diodes = $0.23
179021-060 1 Conn, 60 pos 3M, straight $2.25 $2.25
179069-009 1 Conn, 9 pos AMP (POWER) $0.520 $0.52
179048-002 2 PIN_JUMPERS $0.120 $0.24
Connectors = $3.01
110027-102 21 1K, 5%, 1/8W $0.009
110027-103 20 10K, 5%, 1/8W $0.008
110027-151 1 150, 5%, 1/8W $0.009
Resistors = 42 * $0.009 = $0.38
179051-001 2 Test Point $0.026 $0.05
144000-012 1 XTAL, 12.0 MHz $0.60 $0.60
Misc = $0.65
179237-068 1 Socket, PLCC, (ADSP-2101) $1.60 $1.60
179259-020 1 Socket, 20 pin, 0.3" $0.064 $0.07
179259-024 2 Socket, 24 pin, 0.3" $0.120 $0.24
179259-028 5 Socket, 28 pin, 0.3" $0.57 $2.85
179257-032 8 Socket, 32 pin, 0.6" $0.46 $3.68
Jul 01, 1991