atari email archive

a collection of messages sent at Atari from 1983 to 1992.

Speaker Selection

(1 / 1)


PRODUCT DESIGN NOTE: SPEAKER SELECTION FOR AUDIO PCB AND AUDIO II PCB

DATE: 13 JUN 86

BACKGROUND: Recent game systems have been using the Audio PCB, A043354-01
		or Audio II PCB, A043661-01. They are the small PCB's
		about 4.5 by 5.5 inches. They use TDA 2030's delivering up to 
		10 watts to each 8-OHM speaker given the maximum input of 
		4.5-5.0 volts. See Pat McCarthy for more details. 

SPEAKER TO USE: ATARI PART NUMBER 148007-XXX WITH THESE AUDIO AMP PCB'S. 
		8-ohm, 4.5 or 5 inch round speakers, minimum of 10 watts. 
		See Erwin Arvidson for details on the specifications.
		Brad Fuller points out that while these speaker are similar, 
		they are NOT identical so they must be used in pairs:

		-001 JBL top-of-the-line in this category; best fidelity
		     and highest price, about $7.00 each. Will handle up 
		     to 40 watts; Freq response: 50-18khz; NO SHIELD.
		-002 CTS; reasonable fidelity, a notch below the JBL's.
		     Cost unknown.
		-003 Pioneer; reasonable fidelity, a notch below the JBL's.
		     Cost about $4.00. NO SHIELD.
		-004 Ultimate Sound; reasonable fidelity, a notch below
		     the JBL's; Freq. response: ??-12khz; Cost about $3.25 (?).
		     NO SHIELD. If you specify this, then show -104 as an
		     acceptable substitute since Materials spec buys the
		     shielded version and we may have inventory.
		-104 Ultimate Sound; same as -004 but WITH SHIELD. Cost
		     $3.81 (Wallin 6/86 qty. 2000) since shield adds about $.50.
---------------------------------------------------------------------------
From:	ERNIE::BROWN        19-JUN-1986 10:44:54.34
To:	@SYS$MAIL:JUNK
CC:	
Subj:	GREAT AMERICA TICKETS


FOR THOSE OF YOU HAVE BOUGHT TICKETS AND WISH TO BUY MORE, I HAVE THEM
AVAILABLE (SUE BORNN, IN 735, IS ALSO SELLING THEM).
Message 1 of 1

Jun 17, 1986