atari email archive

a collection of messages sent at Atari from 1983 to 1992.

DS III Costs

(1 / 3)


DS III Costs		2/7/91						1 of 3
------------------------------------------------------------------------------
DS III Stuffed to do Street Driver (Graphics and Sound): 

					Material  Labor   Overhead     Total
					--------  -----   --------    -------
	DS III (Street Driver):		$221.62	  $6.17*  $50.40*     $278.19

* The DS III Board is similar to the Driver Sound Board in size and density.
------------------------------------------------------------------------------
DS III Stuffed to do Street Driver (Graphics and Sound): 
	256K Bytes Graphics EPROM (2*27C010); 
	256K Bytes (2*27C010) + 64K Bytes (1*27C512) Sound EPROM; 
	Has Extra Sound Program RAM to do Sequencer (3 8Kx8-35 SRAMs = $11.70)
	No 3D Processor;
	All unused positions have sockets (27C010 sockets are $0.46 ea.)

   1   PC Board 		$39.60		$ 39.60

   1   ADSP-2101  		$40.00		$ 40.00
   1   ADSP-2105 		$ 9.90		$  9.90
   8   8K8-35            	$ 3.90		$ 31.20
   4   27C010-200        	$ 6.30		$ 25.20
   1   27C512			$ 2.75		$  2.75

       Other ICs = 				$ 39.74 
       Diodes = 				$  0.49
       Connectors = 				$  3.68
       Capacitors = 				$  8.33
       Resistors = 97 * $0.009 = 		$  0.87
       Misc = 					$  1.39
       Sockets = 				$ 17.27
       Xtals = 					$  1.20
       						-------
				Total:		$221.62
-----------------------------------------------------------------------------

									2 of 3
DS III Completely Stuffed (Graphics + Sound + 3D Sound Processor)

	     1   PC Board			$40.00		$ 40.00

137662-050   1   ADSP-2101  			$40.00		$ 40.00
137674-040   2   ADSP-2105 			$ 9.90		$ 19.80
137667-035   8   8K8-35            		$ 3.90		$ 31.20
137668-200   16  27C010-200        		$ 6.30		$100.80

137647-015   2   GAL20V8-15        		$ 2.00		$4.00
137448-200   2   27C512-200        		$ 2.75		$5.50
137646-015   2   GAL16V8           		$ 1.30		$2.60
137327-001   2   74F00             		$ 0.115		$0.23
137005-001   1   74LS00            		$ 0.120		$0.12
137042-001   1   74LS02            		$ 0.120		$0.12
137437-001   1   74F04             		$ 0.130		$0.13
137487-001   2   74AS32            		$ 0.225		$0.45
137052-001   1   7406              		$ 0.180		$0.80
137436-001   7   74F74             		$ 0.150		$1.05
137521-001   4   74F138            		$ 0.320		$1.28
137675-001   1   75ALS194          		$ 1.30		$1.30
137676-001   1   75ALS195          		$ 1.20		$1.20
137144-001   16  74LS374           		$ 0.225		$3.60
137038-001   12  74LS244           		$ 0.256		$3.07
137134-001   7   74LS245           		$ 0.238		$1.66
137137-001   1   74LS259           		$ 0.230		$0.23
137579-001   2   TL084             		$ 0.40		$0.80
137158-002   2   6012              		$ 4.06		$8.16
137301-001   4   TDA2030           		$ 0.86		$3.44
							Other ICs = $39.74 

122002-104  119  0.1,50V               		$0.034		$4.05 
122016-220   6   22pF, 100V, 5% radial		$0.070		$0.42
122015-224   6   0.22 uF, 50V, 10%        	$0.220		$1.32
122015-272   18  0.0027 uF, 50V, 10%		$0.056		$1.01
122016-470   4   47 pF, 100V, 5% CER     	$0.070		$0.28
124000-226   4   22 uF, 35V, Elec        	$0.110		$0.44
121022-222   2   0.0022 uF, 100V Plastic	$0.032		$0.06
124000-106   2   10 uF, 35V, Elec        	$0.075		$0.15
123009-107   4   100/35V, Radial Low ESR  	$0.150		$0.60	
							 Capacitors = $8.33 

131027-002   3   MV5053 LED               	$0.076		$0.23
131048-001   8   1N4001            		$0.020		$0.16
131009-215   1   1N4742A           		$0.060		$0.06
133041-001   1   2N3904            		$0.035		$0.04
							     Diodes = $0.49

179021-060   1   Conn, 60 pos 3M, straight	$2.25		$2.25
179213-003   1   Conn, 3 pos, 0.156 (VOL)	$0.109		$0.11
179213-006   1   Conn, 6 pos 0.156 (JSPK)	$0.160		$0.16
179069-009   1   Conn, 9 pos AMP (POWER)	$0.520		$0.52
179118-011   1   Conn, 11 Pos 0.1 (SERIAL)	$0.16		$0.16
179048-002   4   PIN_JUMPERS       		$0.120		$0.48
						         Connectors = $3.68
									3 of 3

110027-102   21  1K, 5%, 1/8W      		$0.009		
110027-103   44  10K, 5%, 1/8W           	$0.008	 	
110027-101    6  100, 5%, 1/8W           	$0.008		
110027-151    1  150, 5%, 1/8W           	$0.009		
110027-222    2  2.2K, 5%, 1/8W           	$0.009		
110027-682    8  6.8K, 5%, 1/8W        		$0.008		
110027-562    2  5.6K              		$0.010		
110027-472    2  4.7K              		$0.008		
110027-221    2  220               		$0.008		
110027-104    1  100K              		$0.009		
110027-334    1  330K              		$0.011		
110027-010    4  1                 		$0.009		
110027-223    2  22K               		$0.009		
              1  180/1W            		$0.05		
	      			      Resistors = 97 * $0.009 = $0.87


179051-001    2  Test Point  			$0.026		$0.05
	      2  Heat Sink			$0.67		$1.34
	      						       Misc = $1.39

144000-012    1  XTAL, 12.0 MHz			$0.60		$0.60
144000-013    2  XTAL, 10.0 MHz			$0.60		$1.20
      						              Xtals = $1.80


179237-068    1  Socket, PLCC, (ADSP-2101) 	$1.60		$1.60
179237-068    2  Socket, PLCC, (ADSP-2105) 	$1.60		$3.20
179259-020    2  Socket, 20 pin, 0.3"		$0.064		$0.13
179259-024    2  Socket, 24 pin, 0.3"		$0.120		$0.24
179259-028    8  Socket, 28 pin, 0.3"		$0.57		$4.56
179257-028    2  Socket, 28 pin, 0.6"      	$0.089		$0.18
179257-032   16  Socket, 32 pin, 0.6"      	$0.46		$7.36
						            Sockets = $17.27

Sound cost

(2 / 3)


Jed;

	I got your previous message but I am starting up a new project and
I want the cost of a PCB to replace the SAIIS PCB.  I cannot use the DSIII
as it stands.  What does just the DSP audio section cost?  How much would it
cost to add a 6502/68000/etc. to run RPM/other driver?

RE: Sound cost

(3 / 3)


I am just a bit busy right now and do not have time to design a Sound Board
for you.

Regards,

Jed
Message 1 of 3

Aug 29, 1991